معلومات عضو هيئة التدريس
معلومات تفصيلية
| سيليبس | إسم المادة | رقم المادة | 
|---|---|---|
| سيليبس   | الطاقة و البيئة | 703435 | 
| سيليبس | إسم المادة | رقم المادة | 
|---|---|---|
| سيليبس   | الطاقة و البيئة | 703435 | 
| سيليبس | إسم المادة | رقم المادة | 
|---|---|---|
| سيليبس   | معالجة الإشارات الرقمية | 701454 | 
| سيليبس | إسم المادة | رقم المادة | 
|---|---|---|
| سيليبس   | تخزين وتشريعات الطاقة | 703461 | 
| سيليبس | إسم المادة | رقم المادة | 
|---|---|---|
| سيليبس   | تحلية المياه بالطاقة الشمسية | 703548 | 
| سيليبس | إسم المادة | رقم المادة | 
|---|---|---|
| سيليبس   | مختبر إلكترونيات القدرة | 703311 | 
| سيليبس | إسم المادة | رقم المادة | 
|---|---|---|
| سيليبس   | انتاج الطاقة | 703447 | 
| سيليبس | إسم المادة | رقم المادة | 
|---|---|---|
| سيليبس   | انظمة الطاقة الشمسية وتطبيقاتها | 703432 | 
| سيليبس | إسم المادة | رقم المادة | 
|---|---|---|
| سيليبس   | تحويل الطاقة | 703346 | 
| سيليبس | إسم المادة | رقم المادة | 
|---|---|---|
| سيليبس   | مختبر الدوائر الكهربائية | 703452 | 
| سيليبس | إسم المادة | رقم المادة | 
|---|---|---|
| سيليبس   | مصادر الطاقة المتجددة | 703539 | 
| سيليبس | إسم المادة | رقم المادة | 
|---|---|---|
| سيليبس   | الاتصالات الرقمية | 701452 | 
| سيليبس | إسم المادة | رقم المادة | 
|---|---|---|
| سيليبس   | تصميم انظمة الطاقة المتجددة | 703437 | 
| سيليبس | إسم المادة | رقم المادة | 
|---|---|---|
| سيليبس   | طرق التحكم الآلي | 703431 | 
| سيليبس | إسم المادة | رقم المادة | 
|---|---|---|
| سيليبس   | مشروع التخرج 2 هندسة الطاقة المتجددة | 703593 | 
| سيليبس | إسم المادة | رقم المادة | 
|---|---|---|
| سيليبس   | مختبر دوائر كهربائية | 701222 | 
| سيليبس | إسم المادة | رقم المادة | 
|---|---|---|
| سيليبس غير متوفر   | مقدمة في الطاقة الشمسية | 703231 | 
| سيليبس | إسم المادة | رقم المادة | 
|---|---|---|
| سيليبس غير متوفر   | تحويل الطاقة | 703346 | 
| سيليبس | إسم المادة | رقم المادة | 
|---|---|---|
| سيليبس غير متوفر   | مختبر اجهزة قياس | 703439 | 
| سيليبس | إسم المادة | رقم المادة | 
|---|---|---|
| سيليبس غير متوفر   | تخزين الطاقة | 703461 | 
| سيليبس | إسم المادة | رقم المادة | 
|---|---|---|
| سيليبس غير متوفر   | تحلية المياه بالطاقة الشمسية | 703548 | 
| سيليبس | إسم المادة | رقم المادة | 
|---|---|---|
| سيليبس غير متوفر   | أجهزة قياس أنظمة الطاقة المتجددة | 703438 | 
| السنة | العنوان | 
|---|---|
| 2025 | In-Situ Dielectric Sensor for Soil Pollution Detection and Sustainable Development | 
| 2025 | Characteristics of Asphalt Pavement Material with Fly Ash Waste from the Petroleum and Energy Sector | 
| 2025 | Near and Far Field Radio and Microwave Sensors for Moisture Content Estimation in Concrete Material | 
| 2025 | Utilizing Biomass Olive Oil Waste Ash to Enhance Rutting Resistance of Asphalt Pavement Material | 
| 2025 | Using Radio Wave Sensor for Assessment of Sustainable Road Pavement Incorporated Olive Waste Ash | 
| 2025 | Using Parallel Plate Electrode Engineering Techniques for Nondestructive Testing of Timber | 
| 2024 | Alsadi, Jamal, Faten A. M. Al Btoush, Ameen Alawneh, Ahmed Ali Khatatbeh, Mustafa Alseafan, Wardeh Al-Younis, Mutaz Abdel Wahed, Amer Al-Canaan, Rabah Ismail, Issam Trrad, and et al. 2024, "Optimization of Execution Microscopic Extrusion Parameter Characterizations for Color Polycarbonate Grading: General Trend and Box–Behnken Designs" Applied Sciences 14, No. 11: 4848. https://doi.org/10.3390/app14114848 | 
| 2022 | Al-Canaan A., Chakib H., “Performance Evaluation of Scalograms and 1-D Wavelet EEG Classifiers for Prosthetic Control System Optimisation”, Multi-Knowledge Electronic Comprehensive Journal For Education And Science Publications (MECSJ). Vol. 50, No. 1, January 2022 | 
| 2021 | Al-Canaan A., Chakib H., Uzair. M., Toor S., Al-Khatib A. and Sultan M., “BCI- Control and Monitoring System for Smart Home Automation Using Wavelet Classifiers”, IET Signal Processing. September 2021, (DOI: https://doi.org/10.1049/sil2.12080), URL: https://ietresearch.onlinelibrary.wiley.com/doi/abs/10.1049/sil2.12080 | 
| 2020 | Al-Canaan A. and Uzair. M. “Dual-Channel EEG Acquisition Circuit for Vehicular Safety System Based upon Brain-Computer Interface (BCI)”, The Journal of Engineering, Science and Computing (JESC). Vol. 2, No. 2, December 2020 | 
| 2020 | Muhammad Uzair, Amer Al-Canaan, Mohsin Jamil, Krunalkumar Patel, Julin Desai, “Robust Battery Management System for Intelligent Electric Vehicles”, Solid State Technology, Vol. 63, No. 6, 2020 | 
| 2019 | Amer Al-Canaan, Book Chapter: "Telecommunications Protocols", in book TELECOMMUNICATION SYSTEMS, ISBN 978-1-78984-294-4, Oct. 2019, Publisher, IntechOpen | 
| 2018 | Al-Canaan A. and A. Khoumsi A., "Towards Designing High-Performance RESTful Multimedia Web Services on FPGA". Journal of Advances in Technology and Engineering Research (JATER), 2018, 4(3): 111-117, (DOI:10.20474/jater-4.3.2, Corpus ID: 203557713) | 
| 2018 | A. Al-Canaan and A. Khoumsi, “Towards Designing High-Performance RESTful Multimedia Web Services on FPGA”. In conference proceedings, International Conference on Computer, Automation, Engineering and Technology (CAET-2018), Vol. 01, Issue. 06, 4-5 Aug. 2018, pp. 14 | 
| 2016 | A. Khoumsi, A. Jaramillo and A. Al-Canaan, User Driven Policy for Selecting Wireless Communication Technologies in Intelligent Transportation Systems. The International Conference on Wireless Networks and Mobile Communications (WINCOM). Fez, Morocco, October 2016 | 
| 2011 | A. Al-Canaan and A. Khoumsi, “Multimedia Web Services Performance: Analysis and Quantification of Binary Data Compression”. Journal of Multimedia (JMM), Vol. 6, No. 5, October 2011, pp. 447-457 | 
| 2011 | A. Al-Canaan and A. Khoumsi, “ The Impact of Binary Compression on QoS and Performance of SOAP and RESTful Multimedia Web Services ”, Mosharaka International Conference on Wireless Communications and Mobile Computing (MIC- WCMC2011), Istanbul, Turkey: 3-5 June 2011, pp. 77-83 | 
| 2011 | A. Al-Canaan and A. Khoumsi, “ Performance Enhancement of Image-Retrieval Web Services Through Image Dimensional Optimisation ”, Mosharaka International Conference on Wireless Communications and Mobile Computing (MIC-WCMC2011), Istanbul, Turkey: 3-5 June 2011, pp. 45-50 | 
| 2010 | A. Al-Canaan and A. Khoumsi, “Multimedia Web Services Performance: Analysis and Quantification of Binary Data Compression”. Journal of Multimedia (JMM), Vol. 6, No. 5, October 2011, pp. 447-457 | 
| 2010 | A. Al-Canaan and A. Khoumsi. “Cross-platform Approach to Advanced IP- Telephony Services using JAIN-SIP”, Journal of Networks, vol. 5(7), July 2010, pp. 808–814 | 
| 2009 | A. Al-Canaan and A. Khoumsi, “ Analysis and Quantification of Multimedia Web Services Performance Utilising Binary Data Image Compression ”, in The Third Mosharaka International Conference on Communications, Networking and Information Technology (MIC-CNIT 2009), December 2009, pp. 75–80 | 
| 2008 | A. Al-Canaan and A. Khoumsi, “ Advanced IP-Telephony Service Creation using JAIN-SIP API: cross-platform approach ”, in Mosharaka International Conference on Communications, Networking and Information Technology (MIC-CNIT 2008), Amman, Jordan, Dec. 2008, pp. 46–51 | 
| التاريخ | المجال المعرفي | 
|---|---|
| 2024-12-15 | Artificial Intelligence, EEG and Brain Computer Interface (BCI) | 
| 2024-12-15 | Digital Signal Processing (DSP) | 
| 2024-12-15 | Renewable Energy (Solar PV, Geothermal) | 
| 2022-08-14 | Analogue and Digital Systems | 
| 2022-08-14 | Design with FPGA | 
| التاريخ | المكان | العنوان | 
|---|---|---|
| 2022-02-22 | جامعة جدارا / إربد | أستاذ مساعد | 
| 2021-09-16 | ISlamic University, AL-Madinah AlMunnawara, Saudi Arabia | Assistant Professor | 
| 2016-09-12 | University of Sherbrooke, Sherbooke, Canada | Adjunct Professor | 
| 2009-09-13 | University of Sherbrooke, Sherbooke, Canada | Lecturer | 
| 2004-09-19 | University of Sherbrooke, Sherbooke, Canada | Teaching Assistant | 
| التاريخ | المكان | العنوان | 
|---|---|---|
| 2024 | جامعة جدارا | مؤتمر الهندسة الأول لجامعة جدارا | 
| 2023 | عن بعد باستخدام تطبيق تيمز | مقدمة إلى لغة البرمجة العلمية أوكتاف (ماتلاب) ورشة عمل | 
| 2022 | عن بعد باستخدام تطبيق زووم | Preparing and Submitting a Revision in Editorial Manager Description | 
الإنتماءات / الشهادات
				© 2024 .جامعة جدارا - جميع الحقوق محفوظة 
			
		 
		
		
			 
		
		
			 
		
		
		










