معلومات عضو هيئة التدريس
معلومات تفصيلية
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
مبادئ المحاسبة 1 | 0 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
مبادئ المحاسبة 1 | 0 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
مبادئ المحاسبة 2 | 0 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
محاسبة متوسطة 1 | 0 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
محاسبة التكاليف 1 | 0 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس
|
محاسبة التكاليف 2 | 301431 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
تدقيق الحسابات 1 | 0 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
تحليل قوائم مالية | 0 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس
|
محاسبة ادارية | 301433 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس
|
نظم معلومات محاسبية | 301461 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
قواعد بيانات محاسبية | 0 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
مشروع تخرج | 0 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
نظم معلومات محاسبية متقدمة | 0 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
تطبيقات محاسبية على الحاسوب بالانجليزية | 301361 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
محاسبة منشآت مالية (بنوك و تأمين) | 301352 |
| السنة | العنوان |
|---|---|
| 2023 | Audit committee characteristics and firm performance in Jordan: The moderating effect of board of directors’ ownership |
| 2023 | The Impact of Marketing Mix Elements on Tourist's Satisfaction towards Five Stars Hotel Services in Dubai during COVID-19. (2023) |
| 2023 | Accounting Information and Role It on Financial Reports Quality in Jordanian Hotels, and Social Performance as a Mediating Effect |
| 2023 | Nexus between Intellectual Capital and Financial Performance Sustainability: Evidence from Listed Jordanian Firms |
| 2023 | The Mediating Effect of COVID 19 - Pandemic on the Nexus between Accounting Information Systems Reliability and E-Commerce: From the Perception of Documentary Credit Employees |
| 2023 | Green Electronic Auditing and Accounting Information Reliability in the Jordanian Social Security Corporation: The Mediating Role of Cloud Computing |
| 2022 | The Impact of Mobile Payment on the Financial Inclusion Rates |
| 2021 | The Effect of Social Capital and the Intention to Share Expertise on the Creation of Innovative Products: A Case Study in Jordan |
| 2021 | THE MODERATING EFFECT OF INFORMATION TECHNOLOGY ON THE RELATIONSHIP BETWEEN AUDIT QUALITY AND THE QUALITY OF ACCOUNTING INFORMATION “JORDANIAN AUDITORS PERCEPTION” |
| 2021 | THE INFLUENCE OF ACCOUNTING INFORMATION SYSTEMS IN ENHANCING THE EFFICIENCY OF INTERNAL CONTROL AT JORDANIAN COMMERCIAL BANKS |
| 2020 | THE MEDIATING EFFECT OF INFORMATION TECHNOLOGY ON THE RELATIONSHIP BETWEEN ORGANIZATIONAL CULTURE AND ACCOUNTING INFORMATION SYSTEM |
| 2018 | The Impact Of Human Resources Cycle On Enhancing Fundamental Qualitative Characteristics Of Accounting Information Of Jordanian Commercial Banks |
| 2018 | Fraud Inference Investigation Within Tourism Sector in Jordan |
| 2017 | ) Perception of Jordanian Banks Employees on the Relationship between Accounting Information Quality and Documentary Credits |
| 2016 | The Role of Accounting Information Quality in Enhancing Cost Accounting Objectives in Jordanian Industrial Companies |
| 2015 | The Role of Accounting Information Systems in enhancing Human Resources Management Cycle in Jordanian Islamic Banks an Empirical Study |
| 2014 | The Relationship between Applying Methods of Accounting Information Systems and the Production Activities |
| 2014 | The Impact of Accounting Information System on the Islamic Banks of Jordan |
| 2014 | The Relationship between Fair Value Accounting and Presence of Manipulation in Financial Statements |
| 2013 | Evaluate the Profitability in Commercial Banks Comparative Study of Indian and Jordanian Banks |
| 2012 | The Impact of Accounting Information System in Planning, Controlling and Decision-Making Processes in Jodhpur Hotels |
| 2012 | Working Capital Management in Cement units of Rajasthan |
| التاريخ | المجال المعرفي |
|---|---|
| 2023-09-16 | تدقيق |
| 2022-03-17 | نظم معلومات محاسبية |
| 2022-03-17 | محاسبة ادارية |
| 2022-03-17 | محاسبة تكاليف |
| التاريخ | المكان | العنوان |
|---|---|---|
| 2012-10-15 | Jadara University | • 15\10\2012 – Up to now Instructor in Department of Accounting, Jadara University - Jordan. |
| 2000-06-20 | Jordan | • 20\06\2000 to 01\09\2008, Head Department of the Sultan Center (the Jordanian Investment & Supply. SAFEWAY). |
| التاريخ | المكان | العنوان |
|---|
الإنتماءات / الشهادات
© 2024 .جامعة جدارا - جميع الحقوق محفوظة











