معلومات عضو هيئة التدريس
معلومات تفصيلية
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس
|
محاسبه متوسطه/2 | 301202 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس
|
محاسبه متوسطه/2 | 301202 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس
|
محاسبه ماليه متقدمه | 301451 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس
|
تحليل قوائم ماليه | 301351 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس
|
تدقيق الحسابات | 301340 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس
|
محاسبه البنوك | 301352 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
محاسبه متوسطه 1 بالانجليزيه | 301201 |
| السنة | العنوان |
|---|---|
| 2023 | Nexus between Intellectual Capital and Financial Performance Sustainability: Evidence from Listed Jordanian Firms |
| 2023 | Audit committee characteristics and firm performance in Jordan: The moderating effect of board of directors’ ownership |
| 2023 | The mediating effect of information technology on the cost of internal control systems and enhancing confidence in quality relationship on accounting information quality |
| 2021 | ESTIMATING BETA AND THE SECURITY MARKET LINE CAPM TEST FOR DOW JONES 30 DURING THE PERIOD (2015-2019) |
| 2021 | The effect of corporate governance indicators on enhancing the financial performance of industrial listed companies on the Amman Stock Exchange |
| 2021 | 9.ESTIMATING BETA AND THE SECURITY MARKET LINE CAPM TEST FOR DOW JONES 30 DURING THE PERIOD (2015-2019) |
| 2020 | 8.The effect of corporate governance indicators on enhancing the financial performance of industrial listed companies on the Amman Stock Exchange |
| 2019 | 7. The Impact of Accounting Information Systems Reliability on Enhancing the Requirements of Planning Process at Jordanian Commercial Banks |
| 2018 | 5. دور صندوق الزكاة في معالجه الفقر في الاردن |
| 2018 | 6. the Effect of Dividends and Earnings per Share on the Stock Market Value by Moderating Bank Size Journal of Modern Accounting and Auditing |
| 2016 | 1. The Role of Capital Structure Analysis on Indian Commercial Banks, Comparative Study between Punjab National Bank (PNB) and Bank of Baroda (BOB) |
| 2014 | 3. The extent to which the auditors in Jordan analytical procedures when an audit conducted to contribute to general industrial companies |
| 2014 | 4. Jordanian Industrial companies and the extent of its commitment control the formation of audit committees and its operational mechanisms and its impact in promoting corporate governance |
| 2011 | 2. The analysis of the financial statement to evaluate the financial position and performances a case study “Jordan phosphate Mines Company. |
| التاريخ | المجال المعرفي |
|---|---|
| 2021-12-30 | auditing |
| التاريخ | المكان | العنوان |
|---|---|---|
| 2010-01-09 | Jadara university | Lecturer |
| 2010-01-02 | Philadelphia university | Lecturer |
| 2009-01-02 | Balqa university | Lecturer as part timer |
| 2007-02-01 | Philadelphia university | Lecturer as part timer |
| التاريخ | المكان | العنوان |
|---|
الإنتماءات / الشهادات
© 2024 .جامعة جدارا - جميع الحقوق محفوظة











