Information of Faculty Members
My Profile
| Course Code | Course Name | Syllabus |
|---|---|---|
| 0 | Pharmacokinetics |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 0 | Pharmacokinetics |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 0 | Pharmaceutics II |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 0 | Cosmetics |
Syllabus Not Available
|
| # | Title | Year |
|---|---|---|
| • | Solubilization of a novel antitumor drug ribociclib in water and ten different organic solvents at different temperatures | 2022 |
| • | Theoretical evaluation of poly (amidoamine) dendrimers with different peripheral groups as a purinethol drug delivery system in aqueous medium | 2022 |
| • | Abemaciclib-loaded ethylcellulose based nanosponges for sustained cytotoxicity against MCF-7 and MDA-MB-231 human breast cancer cells lines | 2022 |
| • | Pharmacokinetics and Bioequivalence of Two Empagliflozin, with Evaluation in Healthy Jordanian Subjects under Fasting and Fed Conditions | 2022 |
| • | Pharmacokinetics and Bioequivalence of Two Empagliflozin, with Evaluation in Healthy Jordanian Subjects under Fasting and Fed Conditions | 2022 |
| • | Determination of Rosuvastatin and Dabigatran Simultaneously in Human Plasma for Application to Pharmacokinetic Parameters in Healthy Jordanian Subjects by LC-MS/MS- Method | 2020 |
| • | Protective effects of Traganum nudatum against oxidative DNA damage in human lymphocytes | 2020 |
| • | Solubility, solution thermodynamics and molecular interactions of osimertinib in some pharmaceutically useful solvents | 2019 |
| • | Chitosan surface modified PLGA nanoparticles loaded with brigatinib for the treatment of non-small cell lung cancer | 2019 |
| • | Preparation and evaluation of spray dried rosuvastatin calcium-PVP microparticles for the improvement of serum lipid profile | 2019 |
| • | Solubility, solution thermodynamics and molecular interactions of osimertinib in some pharmaceutically useful solvents | 2019 |
| • | LIFESTYLE HABITS AMONG PHARMACY STUDENTS: A PILOT STUDY IN ALKHARJ, KINGDOM OF SAUDI ARABIA | 2019 |
| • | Preparation and Evaluation of Aviptadil Acetate Loaded Plga Microparticles: A Preliminary Study to Treat Pulmonary Hypertension | 2019 |
| • | Mucoadhesive gels loaded with ciclopirox olamine containing SLN for sustained vaginal drug delivery: In vitro and in vivo characterization | 2018 |
| • | ). High throughput µ-SPE based elution coupled with UPLC-MS/MS for determination of eluxadoline in plasma sample: Application in pharmacokinetic characterization of PLGA nanoparticle formulations in rats | 2018 |
| # | Field | Date |
|---|---|---|
| • | Nanotechnology and Drug Delivery Systems. | 2022-11-05 |
| • | Pharmaceutical Technology. | 2022-11-05 |
| # | Title | Location | Date |
|---|---|---|---|
| • | Head of the Department of Pharmaceutics | Prince Sattam Bin Abdulaziz University (Al-Kharj / Saudi Arabia) | 2020-03-08 |
| • | Assistant professor | Pharmaceutics Department, College of Pharmacy at Al-Isra University (Amman/Jordan) | 2020-03-08 |
| • | Dean of Faculty of Pharmacy | Jadara University | 2020-02-04 |
| # | Title | Location | Date |
|---|---|---|---|
| • | Modern techniques in pharmaceutical sciences Conference | Mutah University | 2018 |
| • | Recent Trends in Pharmacy Between Science and Industry Conference | Yarmouk University (Irbid, Jordan) | 2017 |
| • | The 20th International Congress of the Arab Association of Faculties of Pharmacy | Isra University | 2017 |
Certificates not available
AFFLIATIONS / CERTIFICATIONS
Jadara University 2024 - © All rights reserved.











