معلومات عضو هيئة التدريس
معلومات تفصيلية
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
قواعد البيانات | 503291 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
قواعد البيانات | 503291 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
مختبر قواعد البيانات | 503292 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
الشبكات العصبونية والتعلم العميق | 510720 |
| السنة | العنوان |
|---|---|
| 2024 | Image Encryption Algorithm Based on Factorial Decomposition |
| 2024 | The Advanced Encryption Standard with a Dynamic S-Box Using the RC4 Key Schedule |
| 2023 | An integrated framework based deep learning for cancer classification using microarray datasets |
| 2022 | Optimized feature selection method using particle swarm intelligence with ensemble learning for cancer classification based on microarray datasets |
| 2022 | Cuckoo algorithm with great deluge local-search for feature selection problems |
| 2022 | Examining the effect of interoperability factors on building information modelling (BIM) adoption in Malaysia |
| 2022 | A Literature Review of Technology Adoption theories and Acceptance models for novelty in Building Information Modeling |
| 2021 | Semi-Supervised Ensemble Learning for Expanding the Low Sample Size of Microarray Dataset |
| 2021 | Deep learning for COVID-19 diagnosis based on chest X-ray images. |
| 2021 | Hybrid feature selection method based on particle swarm optimization and adaptive local search method |
| 2021 | DEEP LEARNING-BASED CANCER CLASSIFICATION FOR MICROARRAY DATA: A SYSTEMATIC REVIEW |
| 2021 | TRANSFER LEARNING FOR COVID-19 CLASSIFICATION BASED ON CHEST X-RAY IMAGES |
| 2021 | Memory based cuckoo search algorithm for feature selection of gene expression dataset |
| 2020 | Neighborhood search methods with moth optimization algorithm as a wrapper method for feature selection problems |
| 2019 | Ensemble machine learning for leukemia cancer diagnosis based on microarray datasets |
| التاريخ | المجال المعرفي |
|---|---|
| 2025-10-08 | Artificial Intelligence |
| 2025-10-08 | Deep Learning |
| 2025-10-08 | Machine Learning |
| 2025-10-08 | Optimization |
| 2025-10-08 | Bioinformatics |
| التاريخ | المكان | العنوان |
|---|---|---|
| 2007-08-20 | Imam Abdulrahman bin Faisal University- college of science | Assistant Professor |
| 1970-01-01 | Imam Abdulrahman bin Faisal University - Basic and Applied Scientific Research Center | Researcher |
| 1970-01-01 | Granada College | Lecturer |
| التاريخ | المكان | العنوان |
|---|---|---|
| 2023 | Imam Abdulrahman bin Faisal University | Member of the Scientific Research Committee |
| 2022 | IEEE | IEEE member |
| 2021 | Imam Abdulrahman bin Faisal University | Member of the Academic Program Development Committee and Equivalency Committee |
| 2020 | Imam Abdulrahman bin Faisal University | Member of the Quality and Academic Accreditation Committee |
| 2019 | Imam Abdulrahman bin Faisal University | Member of the Risk Management Committee |
| 2018 | Imam Abdulrahman bin Faisal University | Member of the Student Counseling Committee |
| 2006 | International Federation of the Red Crescent Society | Member in International Federation of the Red Crescent Society |
| 2005 | Arab Academy for Banking and Financial Sciences | Member in Arab Academy for Banking and Financial Sciences |
الإنتماءات / الشهادات
© 2024 .جامعة جدارا - جميع الحقوق محفوظة











