Information of Faculty Members
My Profile
| Course Code | Course Name | Syllabus |
|---|---|---|
| 310111 | principle of Bi |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 310111 | principle of Bi |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 306101 | MIS |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 310335 | Digital Management |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 312101 | entrepreneurship |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 310121 | principle of information system |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 310333 | supply chain management |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 310123 | analysis and design of business intellegence |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 310331 | visual display of data |
Syllabus Not Available
|
| # | Title | Year |
|---|---|---|
| • | The role of business intelligence in enhancing e-commerce development: The mediating effect of digital transformation | 2026 |
| • | Business Intelligence Systems and E-Service Quality: The Mediating Role of E-Business Capability | 2026 |
| • | The mediating role of data mining on the relationship between business intelligence and project management sustainability | 2026 |
| • | Financial Performance Drivers: A Focus on Working Capital Practices in Jordanian Tourism Companies | 2025 |
| • | Strategies for success: A theoretical model for implementing business intelligence systems to enhance organizational performance | 2024 |
| • | Integration of business intelligence and marketing: Enhancing corporate reputation in the financial services sector | 2024 |
| • | Assessment of Cloud Based Accounting Technology Adoption and Business Performance | 2024 |
| • | The Role of Business Intelligence adoption as a Mediator of Big Data Analytics in the Management of Outsourced Reverse Supply Chain Operations | 2023 |
| • | Evaluating Mobile E-Learning Systems Acceptance: An Integrated Model. | 2023 |
| • | Antecedents of Firm’S Performance. Empirical Evidence from Yemeni Sme’S | 2013 |
| # | Field | Date |
|---|
| # | Title | Location | Date |
|---|---|---|---|
| • | استاذ مساعد-قسم ذكاء الاعمال-كلية الاعمال | جامعة جدارا | 2023-10-01 |
| • | استاذ مساعد-قسم ذكاء الاعمال-كلية الاعمال | جامعة الشرق الاوسط | 2022-09-26 |
| • | محاضر | كلية المجتمع العربي | 2019-10-01 |
| # | Title | Location | Date |
|---|
Certificates not available
AFFLIATIONS / CERTIFICATIONS
Jadara University 2024 - © All rights reserved.











