# | Title | Year |
---|---|---|
• | The use of olive waste for development sustainable rigid pavement concrete material | 2022 |
• | Field Dielectric Sensor for Soil Pollution Application | 2021 |
• | Sustainable Asphalt Concrete for Road Construction and Building Material | 2021 |
• | Enhancement of road pavement material using conventional and nano-crude oil fly ash | 2021 |
• | Heavy metals removal from landfill leachate by coagulation/flocculation process combined with continuous adsorption using eggshell waste materials | 2021 |
• | Using a Dielectric Capacitance Cell to Determine the Dielectric Properties of Pure Sand Artificially Contaminated with Pb, Cd, Fe, and Zn | 2020 |
• | Determination Of Leachate Pollution Content In Soil Using In-Situ Dielectric Measurement | 2019 |
• | Simple capacitor dielectric sensors for determination of water content in transformer oil | 2018 |
• | Development In-situ Dielectric Sensor for Detection of Leachate Soil Pollution | 2018 |
• | Dielectric Dispersion Characteristics of Unsaturated Sand Contaminated by Diesel | 2017 |
• | Characterization of Pb and Cd contaminated sandy soil by dielectric means | 2016 |
• | Determination of Soil Polluted with Kerosene Using Electromagnetic Cell | 2014 |
• | Effect of heavy metal on complex permittivity characteristics of saturated sand | 2010 |
• | Dielectric Properties of Soil contaminated by Solid Waste Leachate in the Frequency Range of 100 kHz to 1000kHz | 2008 |
• | Determination of Petroleum Contamination Level of Sandy Soil using Electromagnetic Measurement Techniques | 2008 |
• | Dielectric Despersion Characteristics of Sandy Soil Contaminated by Pb and Cd | 2008 |
• | Effect of Heavy Metal on Complex Permittivity Characteristics of Saturated Sand. | 2007 |
• | CHARACTERIZATION OF DIESEL CONTAMINATED SOIL BY DIELECTRIC MEANS | 2007 |
• | Effective Dielectric Mixture Model for Characterization of Diesel Contaminated Soil | 2007 |
• | EVALUATION OF SATURATED AND UNSATURATED CONTAMINATED SOIL BY BENZENE | 2007 |
• | Development on Non Destructive Dielectric Sensing System for Determination Type and Level of Soil | 2007 |
• | Effect of Leachete From Solid Waste on the Dielectric Dispersion of Sandy Soil | 2007 |
• | Dielectric Dispersion Characteristics of Unsaturated Sand Contaminated by Diesel | 2006 |
• | Dielectric Dispersion Characteristics of Unsaturated Sand Contaminated by Diesel | 2006 |
# | Field | Date |
---|
# | Title | Location | Date |
---|---|---|---|
• | Assistant professor | Jadara University | 2020-10-01 |
• | Assistant Professor | Al-Zaytoonah University of Jordan | 2019-11-01 |
• | Working in Najran University, quality assurance assistant. | Saudi Arabia | 2012-12-09 |
• | Tutor/Research Assistant | Universiti Kebangsaan Malaysia UKM | 2007-05-07 |
• | Teaching and Research Assistant | Universiti Tenaga Nasional-Malaysia | 2006-02-08 |
Course Code | Course Name | Syllabus |
---|---|---|
0 | Engineering Geology |
Syllabus Not Available ![]() |
Course Code | Course Name | Syllabus |
---|---|---|
0 | Technical Writing and Professional Ethics |
Syllabus Not Available ![]() |
Course Code | Course Name | Syllabus |
---|---|---|
0 | Probability and Statistic for Engineering |
Syllabus Not Available ![]() |
Course Code | Course Name | Syllabus |
---|---|---|
0 | Water and Environmental Lab |
Syllabus Not Available ![]() |
Course Code | Course Name | Syllabus |
---|---|---|
0 | Hydraulic Lab |
Syllabus Not Available ![]() |
Course Code | Course Name | Syllabus |
---|---|---|
0 | Sewerage System Engineering |
Syllabus Not Available ![]() |
Course Code | Course Name | Syllabus |
---|---|---|
0 | Sanitary and Environmental Engineering |
Syllabus Not Available ![]() |
Course Code | Course Name | Syllabus |
---|---|---|
0 | Environmental Engineering |
Syllabus Not Available ![]() |
Course Code | Course Name | Syllabus |
---|---|---|
702352 | Hydraulic |
Syllabus Not Available ![]() |
Course Code | Course Name | Syllabus |
---|---|---|
702551 | Hydrology |
Syllabus Not Available ![]() |
# | Title | Location | Year |
---|
Jadara University is pursuing now Internationalization within the Strategic Plan 2019-2023. As a result, becomes a national success story, in terms of Rating, Ranking, Teaching, Research, Community Services, Creativity, Innovation, Governance, Leadership, Excellence and Entrepreneurship. Jadara University aims to bring to the market deliverables of quality such as raising Graduate’s competitiveness, quality Education that meets global standards, distinguished learning outcomes and serving national development through an optimal investment of human resources. The University will be a center of bringing to the global market skilled workers armed with education, humanity, good citizenship as well as modern skills.
We wish our students a successful journey during their study and after graduation; We also wish for each and everyone within our University whether Academic or Administrative staff to reap fruits of their hard work as achievements of excellence.
Jadara University is pursuing now Internationalization within the Strategic Plan 2019-2023. As a result, becomes a national success story, in terms of Rating, Ranking, Teaching, Research, Community Services, Creativity, Innovation, Governance, Leadership, Excellence and Entrepreneurship. Jadara University aims to bring to the market deliverables of quality such as raising Graduate’s competitiveness, quality Education that meets global standards, distinguished learning outcomes and serving national development through an optimal investment of human resources. The University will be a center of bringing to the global market skilled workers armed with education, humanity, good citizenship as well as modern skills.
We wish our students a successful journey during their study and after graduation; We also wish for each and everyone within our University whether Academic or Administrative staff to reap fruits of their hard work as achievements of excellence.