معلومات عضو هيئة التدريس
معلومات تفصيلية
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
كيمياء عامة (2) | 891102 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
كيمياء عامة (2) | 891102 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
كيمياء عضوية عملي | 891205 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
كيمياء عضوية صيدلانية | 901225 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
كيمياء طبية صيدلانية ( 1) | 901311 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
كيمياء طبية صيدلانية (2) | 901442 |
| سيليبس | إسم المادة | رقم المادة |
|---|---|---|
سيليبس غير متوفر
|
مختبر الكيمياء الطبية الصيدلانية (2) | 901445 |
| السنة | العنوان |
|---|---|
| 2024 | Enhancing Patient Safety and Financial Performance: Business Management Strategies for Reducing Medical Errors in Healthcare Organizations |
| 2023 | "Assessment of Phenol and Antioxidant Content of Olive Varieties and Their Potential Health Benefits for Colon Health" |
| 2023 | Assessing the Awareness, Attitude, and Knowledge of Senior Pharmacy Students in Jordanian Universities Regarding Antibiotic Use and Resistance |
| 2022 | Current Trends on Solid Dispersions: Past, Present, and Future |
| 2018 | Cysteines and Disulfide-Bridged Macrocyclic Mimics of Teixobactin Analogues and Their Antibacterial Activity Evaluation against Methicillin-Resistant Staphylococcus Aureus (MRSA) |
| التاريخ | المجال المعرفي |
|---|---|
| 2022-06-18 | researching |
| 2022-06-18 | Reading |
| التاريخ | المكان | العنوان |
|---|---|---|
| 2018-03-05 | Lincoln University/UK | Associate demonstrator |
| 2017-08-30 | Jordan University of Science and Technology | Senior Lecturer in Microbiology, biotechnology and pharmaceutical science courses a |
| 2017-08-03 | Jordan University of Science and Technology | Research assistant |
| 2017-08-03 | Jordan University of Science and Technology | Research assistant |
| 2017-08-03 | Jordan University of Science and Technology | Research assistant |
| 2017-08-02 | Jordan University of Science and Technology | Research assistant |
| 2017-08-02 | Jordan University of Science and Technology | Research assistant |
| 2017-08-02 | Jordan University of Science and Technology | Research assistant |
| 2017-08-02 | Jordan University of Science and Technology | Research assistant |
| 2014-09-10 | Jordan University of Science and Technology | Part-time lecturer for pharmaceutical technology, Microbiology and biotechnology courses |
| 2014-09-10 | Jordan University of Science and Technology | Part-time lecturer for pharmaceutical technology, Microbiology and biotechnology courses |
| 2014-09-10 | Jordan University of Science and Technology | Part-time lecturer for pharmaceutical technology, Microbiology and biotechnology courses |
| 2014-09-10 | Jordan University of Science and Technology | Part-time lecturer for pharmaceutical technology, Microbiology and biotechnology courses |
| 2014-09-10 | Jordan University of Science and Technology | Part-time lecturer for pharmaceutical technology, Microbiology and biotechnology courses |
| 2014-09-10 | Jordan University of Science and Technology | Part-time lecturer for pharmaceutical technology, Microbiology and biotechnology courses |
| 2014-09-10 | Jordan University of Science and Technology | Part-time lecturer for pharmaceutical technology, Microbiology and biotechnology courses |
| 2014-09-10 | Jordan University of Science and Technology | Part-time lecturer for pharmaceutical technology, Microbiology and biotechnology courses |
| التاريخ | المكان | العنوان |
|---|---|---|
| 2021 | United Kingdom | Member at Science Council |
| 2020 | United Kingdom | Member at science innovation Union |
الإنتماءات / الشهادات
© 2024 .جامعة جدارا - جميع الحقوق محفوظة











